country |
total
fertility rate |
| 1. Bulgaria | 1.10 |
| 2. Latvia | 1.10 |
| 3. Russia | 1.14 |
| 4. Slovenia | 1.14 |
| 5. Ukraine | 1.15 |
| 6. Spain | 1.15 |
| 7. Czech Republic | 1.16 |
| 8. Belarus | 1.20 |
| 9. Hungary | 1.20 |
| 10. Estonia | 1.22 |
| 11. Italy | 1.23 |
| 12. Lithuania | 1.25 |
| 13. Poland | 1.26 |
| 14. Greece | 1.27 |
| 15. Austria | 1.28 |
| 16. Slovakia | 1.28 |
| 17. Romania | 1.32 |
| 18. Germany | 1.35 |
| 19. Liechtenstein | 1.50 |
| 20. Sweden | 1.64 |
| 21. Croatia | 1.65 |
| 22. The Netherlands | 1.72 |
| 23. Luxembourg | 1.73 |
| 24. Monaco | 1.76 |
| 25. Denmark | 1.77 |
| 26. Norway | 1.80 |
| 27. France | 1.89 |
| 28. Ireland | 1.90 |
| 29. Macedonia | 1.90 |
| 30. Iceland | 1.95 |

